C | Si | Mn | P | S | Co | Cr | Ni | Ti |
---|---|---|---|---|---|---|---|---|
0,08 | 18,0 | 0,20 | ||||||
- | ≤ | ≤ | ≤ | - | - | |||
0,15 | 1,00 | 1,00 | 0.03 | 0.02 | 5,00 | 21,0 | REST | 0,60 |
C | 0,08 | - | 0,15 |
---|---|---|---|
Si | ≤ | 1,00 | |
Mn | ≤ | 1,00 | |
P | 0.03 | ||
S | 0.02 | ||
Co | ≤ | 5,00 | |
Cr | 18,0 | - | 21,0 |
Ni | REST | ||
W | 0,20 | - | 0,60 |
Cu ≤ 0,50 / Fe ≤ 5,00 / Pb ≤ 0,005
Alloy 75 / 2.4951 / 2.4630 is een nikkel-chroomlegering met goede mechanische eigenschappen en oxidatieweerstand bij hoge temperaturen.
Gebruikt voor plaatwerk in gasturbinemotoren, voor onderdelen van industriële ovens, voor warmtebehandelingsapparatuur en -inrichtingen en in de nucleaire techniek
Gasturbines, Industrieële ovens, Warmtebehandelings installaties, Kernenergie
Leveringstoestand: circa 240 HB / 800 N/mm2