C | Si | Mn | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|
16,5 | 2,00 | 10,0 | |||||
≤ | ≤ | ≤ | - | - | - | ||
0,03 | 1,00 | 2,00 | 0.045 | 0.03 | 18,50 | 2,50 | 13,00 |
C | ≤ | 0,03 | |
---|---|---|---|
Si | ≤ | 1,00 | |
Mn | ≤ | 2,00 | |
P | 0.045 | ||
S | 0.03 | ||
Cr | 16,5 | - | 18,50 |
Mo | 2,00 | - | 2,50 |
Ni | 10,0 | - | 13,00 |
N ≤ 0,11
Austenitisch roestvaststaal, AISI 316L ( minder koolstof dan 1.4401 )
Levensmiddelen industrie, Algemene machinebouw, Petro chemie, Papierindustrie
Leveringstoestand: circa 210 HB / 700 N/mm2